Comfort Cream with Aloe Vera (Comfort Cream) – GlyMed Plus
Original price was: $58.00.$52.20Current price is: $52.20.
10% Off
| Brand | GlyMed + |
|---|---|
| Product Type | Creams |
| Texture | Cream Moisturizer |
| Skin type | All skin types |
| Unit Count | 59 mL |
| Country of Origin | USA |
Age Management Moisturizer
Comfort Cream immediately calms upset and irritated skin caused by waxing, permanent makeup, peels, extractions, facial steam, chemicals, medications, strong clinical products, sun exposure, insect bites, and more.
Categories: Acne, Cream, Cream Moisturizer, Dryness, GlyMed Plus, Moisturizer, Post Treatment
For best results, first-time users should consult a skincare expert. Contact Us
Your purchase always comes with a few surprises. Enjoy!

Compare Comfort Cream with Aloe Vera (Comfort Cream) - GlyMed Plus with similar products
| Comfort Cream with Aloe Vera (Comfort Cream) - GlyMed Plus remove | Sensitive Skin Repair (Vivier Bundle) remove | Acne Treatment Lotion remove | Pigmentation Bundle - Advanced Kit - GLYMED+ remove | Barrier Repair - Starter Kit - GLYMED+ remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Comfort Cream with Aloe Vera (Comfort Cream) - GlyMed Plus remove | Sensitive Skin Repair (Vivier Bundle) remove | Acne Treatment Lotion remove | Pigmentation Bundle - Advanced Kit - GLYMED+ remove | Barrier Repair - Starter Kit - GLYMED+ remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | GM056-R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: $58.00.$52.20Current price is: $52.20. | Original price was: $310.00.$263.50Current price is: $263.50. | Original price was: $91.00.$77.35Current price is: $77.35. | Original price was: $632.50.$506.00Current price is: $506.00. | Original price was: $224.50.$179.60Current price is: $179.60. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Age Management MoisturizerComfort Cream immediately calms upset and irritated skin caused by waxing, permanent makeup, peels, extractions, facial steam, chemicals, medications, strong clinical products, sun exposure, insect bites, and more. | Indication:Perfect for reactive, red, or post-procedure skin. Calms inflammation, reinforces the skin barrier, and hydrates without irritation.Products & Indications:
| Effective Acne-fighting LotionAn effective acne-fighting and blemish control lotion with 5% Benzoyl Peroxide, USP that clears and prevents the formation of new acne pimples, blackheads and whiteheads. Skin looks radiant and clear.- 5% Benzoyl Peroxide USP for effective acne control - Helps clear existing blemishes, blackheads and whiteheads while preventing new breakouts - Targets and helps eliminate acne-causing bacteria - Improves skin clarity and texture | Correct uneven tone, fade the appearance of dark spots, and refine skin texture with this advanced pigmentation-targeting routine. Designed with a blend of vitamin C, brightening actives, and powerful exfoliating acids, this system helps promote a more even, radiant complexion while improving clarity and smoothness. Intensive resurfacing treatments work alongside corrective serums to support visible skin renewal and long-term tone correction.
| Restore comfort, hydration, and balance with this gentle barrier-recovery routine designed for compromised or sensitive skin. This soothing system helps calm visible irritation, replenish moisture, and support the skin’s natural protective barrier for improved resilience over time. Ideal for skin that feels dry, reactive, or stressed, it promotes a softer, healthier-looking complexion without harsh actives.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
Description
Age Management Moisturizer
Sizes
Comfort Cream
GM56 (2 oz)

Thank you for choosing GlyMed Plus as your skin care line of choice. I have spent the better part of my aesthetics career dedicated to the development of effective skin care treatments. In doing so, I have formulated GlyMed Plus products to be the best skin care line you will ever use. Since I started out on my career in aesthetics, it has been my mission to alleviate people’s adverse skin conditions while allowing their natural beauty to shine through. In GlyMed Plus you can trust that only the most effective pharmaceutical-grade & natural ingredients have been used in our line of products.

Founder of GlyMed Plus































