Hydrating Cleanser
$64.00
| Brand | Zo Skin Health |
|---|---|
| Product Type | Cleansers |
| Texture | Foam cleanser |
| Skin type | Normal to Dry |
| Unit Count | 6.7 oz / 200 ml |
| Country of Origin | USA |
GSR® | Normal to Dry Skin | AM + PM
Cleanses away impurities while minimizing dryness and irritation.
– Sulfate-free
– Effectively cleans, hydrates and soothes skin
– Rich, creamy formula rinses clean without leaving any residue
Categories: Cleanser, Dryness, ZO SKIN HEALTH
For best results, first-time users should consult a skincare expert. Contact Us
Your purchase always comes with a few surprises. Enjoy!

Compare Hydrating Cleanser with similar products
| Hydrating Cleanser remove | Glycolic Facial Cleanser remove | Barrier Repair - Starter Kit - GLYMED+ remove | Stone Crop Cleansing Oil remove | Exfoliating Cleanser remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hydrating Cleanser remove | Glycolic Facial Cleanser remove | Barrier Repair - Starter Kit - GLYMED+ remove | Stone Crop Cleansing Oil remove | Exfoliating Cleanser remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 965000 | GM001-R | 2325 | 967100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $64.00 | Original price was: $56.50.$50.85Current price is: $50.85. | Original price was: $224.50.$179.60Current price is: $179.60. | $68.00 | $64.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GSR® | Normal to Dry Skin | AM + PMCleanses away impurities while minimizing dryness and irritation.- Sulfate-free - Effectively cleans, hydrates and soothes skin - Rich, creamy formula rinses clean without leaving any residue | Paraben-free Cleanser | Glycolic AcidOur number one preferred cleanser for in-clinic and homecare. Glycolic Facial Cleanser is a paraben-free cleanser with 10% Glycolic Acid that jumpstarts skin cells, promoting the desquamation process and enhancing the penetration of skincare products. Glycolic Acid helps to combat aging, improve acne, even tone, and brighten the skin. This cleanser provides anti-aging and exfoliation benefits and is gentle enough to use on even the most sensitive skin. | Restore comfort, hydration, and balance with this gentle barrier-recovery routine designed for compromised or sensitive skin. This soothing system helps calm visible irritation, replenish moisture, and support the skin’s natural protective barrier for improved resilience over time. Ideal for skin that feels dry, reactive, or stressed, it promotes a softer, healthier-looking complexion without harsh actives.
| Deep cleanse with lasting softness and natural glowGently remove impurities and restore the look of balance with this non-greasy cleansing oil. Infused with moisturizing sunflower and jojoba oils, brightening stone crop and supercharged microgreens, this light and luxurious formula gently removes makeup and deeply cleanses to deliver dewier, softer looking skin after every use.Also, perfect for men – this cleanser softens and adds shine to beard hair or can be used for a close, comfortable shave.Size: 5 oz / 150 mlBest for skin type: All skin types | GSR® | Oily + Acne-Prone Skin | AM + PMClears away surface oil and impurities without leaving skin feeling stripped or dry- Helps to keep pores clear to minimize the frequency of breakouts - Purifying gel formulation provides both physical and chemical exfoliation benefits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
Description
GSR® | Normal to Dry Skin | AM + PM
Cleanses away impurities while minimizing dryness and irritation
200 mL / 6.7 Fl. Oz.
Benefits
- Sulfate-free
- Effectively cleans, hydrates and soothes skin
- Rich, creamy formula rinses clean without leaving any residue
Usage
Directions
Massage a small amount on damp face and neck AM/PM. Rinse thoroughly. For best results, follow with the rest of your Getting Skin Read® Regimen.
Have questions on the recommended order to apply your ZO® products? Contact your local physician or use our live chat to speak to a ZO® Skincare Specialist for more information.
Key Ingredients
Sodium hyaluronate, panthenol, glycerin, sodium PCA and urea























